To find out more about
Anne's book click on the cover picture above.
To book a personal consultation call Anne at 604-574-9545 or send an email
Payments for phone consultations (see rates) through Paypal
To read your horoscope for 2006 click on these links: Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius, Capricorn, Aquarius, Pisces.
Older columns listed on the Articles Page
(January 2000 to January 2010). This listing shows the date and time when Venus entered each sign using GMT times. For example if you were born June 14, 2004 your Venus is in Gemini and on the same date in 2006 in Taurus. I recommend that you have your chart calculated for time and place if you cannot determine your Venus position. Rx in the listing means that Venus was retrograde. Sometimes Venus changed sign and then returned to the previous sign, so someone born a few months before you might have Venus in the same sign as you. You can calculate your chart on this on this site, here is the link once on the page go to the bottom to select free chartwheel or you can to www.astro.com.
Dec 31, 1999 4:54 Ven enters Sagittarius
Jan 24, 2000 19:52 Ven enters Capricorn
Jan 24, 2000 19:52 Ven enters Capricorn
Feb 18, 2000 4:43 Ven enters Aquarius
Mar 13, 2000 11:36 Ven enters Pisces
Apr 6, 2000 18:37 Ven enters Aries
May 1, 2000 2:49 Ven enters Taurus
May 25, 2000 12:15 Ven enters Gemini
June 18, 2000 22:15 Ven enters Cancer
July 13, 2000 8:02 Ven enters Leo
Aug 6, 2000 17:32 Ven enters Virgo
Aug 31, 2000 3:35 Ven enters Libra
Sep 24, 2000 15:26 Ven enters Scorpio
Oct 19, 2000 6:18 Ven enters Sagittarius
Nov 13, 2000 2:14 Ven enters Capricorn
Dec 8, 2000 8:48 Ven enters Aquarius
Jan 3, 2001 18:14 Ven enters Pisces
Feb 2, 2001 19:14 Ven enters Aries
June 6, 2001 10:25 Ven enters Taurus
July 5, 2001 16:44 Ven enters Gemini
Aug 1, 2001 12:18 Ven enters Cancer
Aug 27, 2001 4:12 Ven enters Leo
Sep 21, 2001 2:09 Ven enters Virgo
Oct 15, 2001 11:42 Ven enters Libra
Nov 8, 2001 13:28 Ven enters Scorpio
Dec 2, 2001 11:11 Ven enters Sagittarius
Dec 26, 2001 7:25 Ven enters Capricorn
Jan 19, 2002 3:42 Ven enters Aquarius
Feb 12, 2002 1:18 Ven enters Pisces
Mar 8, 2002 1:42 Ven enters Aries
Apr 1, 2002 6:39 Ven enters Taurus
Apr 25, 2002 17:57 Ven enters Gemini
May 20, 2002 13:27 Ven enters Cancer
June 14, 2002 20:16 Ven enters Leo
July 10, 2002 21:09 Ven enters Virgo
Aug 7, 2002 9:09 Ven enters Libra
Sep 8, 2002 3:05 Ven enters Scorpio
Jan 7, 2003 13:07 Ven enters Sagittarius
Feb 4, 2003 13:27 Ven enters Capricorn
Mar 2, 2003 12:40 Ven enters Aquarius
Mar 27, 2003 18:14 Ven enters Pisces
Apr 21, 2003 16:18 Ven enters Aries
May 16, 2003 10:58 Ven enters Taurus
June 10, 2003 3:32 Ven enters Gemini
July 4, 2003 17:39 Ven enters Cancer
July 29, 2003 4:25 Ven enters Leo
Aug 22, 2003 11:36 Ven enters Virgo
Sep 15, 2003 15:58 Ven enters Libra
Oct 9, 2003 18:56 Ven enters Scorpio
Nov 2, 2003 21:42 Ven enters Sagittarius
Nov 27, 2003 1:07 Ven enters Capricorn
Dec 21, 2003 6:32 Ven enters Aquarius
Jan 14, 2004 17:16 Ven enters Pisces
Feb 8, 2004 16:20 Ven enters Aries
Mar 5, 2004 18:12 Ven enters Taurus
Apr 3, 2004 14:57 Ven enters Gemini
Aug 7, 2004 11:02 Ven enters Cancer
Sep 6, 2004 22:16 Ven enters Leo
Oct 3, 2004 17:20 Ven enters Virgo
Oct 29, 2004 0:39 Ven enters Libra
Nov 22, 2004 13:31 Ven enters Scorpio
Dec 16, 2004 17:10 Ven enters Sagittarius
Jan 9, 2005 16:56 Ven enters Capricorn
Feb 2, 2005 15:42 Ven enters Aquarius
Feb 26, 2005 15:07 Ven enters Pisces
Mar 22, 2005 16:25 Ven enters Aries
Apr 15, 2005 20:37 Ven enters Taurus
May 10, 2005 4:14 Ven enters Gemini
June 3, 2005 15:18 Ven enters Cancer
June 28, 2005 5:53 Ven enters Leo
July 23, 2005 1:01 Ven enters Virgo
Aug 17, 2005 3:05 Ven enters Libra
Sep 11, 2005 16:14 Ven enters Scorpio
Oct 8, 2005 1:00 Ven enters Sagittarius
Nov 5, 2005 8:10 Ven enters Capricorn
Dec 15, 2005 15:57 Ven enters Aquarius
Jan 1, 2006 20:18 Ven Rx enters Capricorn
Mar 5, 2006 8:39 Ven enters Aquarius
Apr 6, 2006 1:21 Ven enters Pisces
May 3, 2006 10:25 Ven enters Aries
May 29, 2006 12:41 Ven enters Taurus
June 24, 2006 0:31 Ven enters Gemini
July 19, 2006 2:41 Ven enters Cancer
Aug 12, 2006 20:21 Ven enters Leo
Sep 6, 2006 6:15 Ven enters Virgo
Sep 30, 2006 10:02 Ven enters Libra
Oct 24, 2006 9:58 Ven enters Scorpio
Nov 17, 2006 8:02 Ven enters Sagittarius
Dec 11, 2006 5:33 Ven enters Capricorn
Jan 4, 2007 3:31 Ven enters Aquarius
Jan 28, 2007 3:32 Ven enters Pisces
Feb 21, 2007 8:21 Ven enters Aries
Mar 17, 2007 22:00 Ven enters Taurus
Apr 12, 2007 2:15 Ven enters Gemini
May 8, 2007 7:28 Ven enters Cancer
June 5, 2007 17:59 Ven enters Leo
July 14, 2007 18:23 Ven enters Virgo
Aug 9, 2007 1:10 Ven Rx enters Leo
Oct 8, 2007 6:53 Ven enters Virgo
Nov 8, 2007 21:05 Ven enters Libra
Dec 5, 2007 13:29 Ven enters Scorpio
Dec 30, 2007 18:02 Ven enters Sagittarius
Jan 24, 2008 8:06 Ven enters Capricorn
Feb 17, 2008 16:22 Ven enters Aquarius
Mar 12, 2008 22:51 Ven enters Pisces
Apr 6, 2008 5:35 Ven enters Aries
Apr 30, 2008 13:34 Ven enters Taurus
May 24, 2008 22:52 Ven enters Gemini
June 18, 2008 8:49 Ven enters Cancer
July 12, 2008 18:39 Ven enters Leo
Aug 6, 2008 4:20 Ven enters Virgo
Aug 30, 2008 14:41 Ven enters Libra
Sep 24, 2008 2:59 Ven enters Scorpio
Oct 18, 2008 18:31 Ven enters Sagittarius
Nov 12, 2008 15:25 Ven enters Capricorn
Dec 7, 2008 23:37 Ven enters Aquarius
Jan 3, 2009 12:35 Ven enters Pisces
Feb 3, 2009 3:41 Ven enters Aries
Apr 11, 2009 12:47 Ven Rx enters Pisces
Apr 24, 2009 7:18 Ven enters Aries
June 6, 2009 9:07 Ven enters Taurus
July 5, 2009 8:23 Ven enters Gemini
Aug 1, 2009 1:28 Ven enters Cancer
Aug 26, 2009 16:12 Ven enters Leo
Sep 20, 2009 13:32 Ven enters Virgo
Oct 14, 2009 22:46 Ven enters Libra
Nov 8, 2009 0:23 Ven enters Scorpio
Dec 1, 2009 22:04 Ven enters Sagittarius
Dec 25, 2009 18:17 Ven enters Capricorn
Jan 18, 2010 14:35 Ven enters Aquarius
Feb 11, 2010 12:10 Ven enters Pisces
Mar 7, 2010 12:33 Ven enters Aries
Mar 31, 2010 17:35 Ven enters Taurus
Apr 25, 2010 5:05 Ven enters Gemini
May 20, 2010 1:05 Ven enters Cancer
June 14, 2010 8:50 Ven enters Leo
July 10, 2010 11:32 Ven enters Virgo
Aug 7, 2010 3:47 Ven enters Libra
Sep 8, 2010 15:44 Ven enters Scorpio
Nov 8, 2010 3:06 Ven Rx enters Libra
Nov 30, 2010 0:33 Ven enters Scorpio
The above listing was generated using Kepler 70 software.
© Anne Massey 2006
Anne Massey, CAP (ISAR) is a certified professional astrologer. For personal consultations with Anne call her office at 604-574-9545. More details on the services page. Note you can now purchase reports and charts via email or regular mail and pay for personal consultations using your credit card. The pricing and types of readings are listed on the services page.
Home - Anne's Bio - Order Reports - Classes - Talks - Columns - Current Weekly - Next Week's Column - Last Week's Column - Other Columns Listing - Articles Listing - Moon Tables - Contact Anne - Links - The Astrology Guild - What is New