Anne's Book

Venus

 

Venus, her Cycles, Symbols and Myths was published October 2006.


Consultations

Google

 

" The mind is like a parachute. It doesn't work unless it's open." —Author Unknown

Sun changes signs

I am frequently asked 'what if I was born on the cusp'. While in astrology a cusp refers to the division of houses, in common usage people born on the day the Sun changes signs are told that they were born on the cusp. The Sun changes signs at precise times thus the Sun will be in one sign only. In order to know which sign your Sun is in, you need to know the time you were born. For example if you were born on November 22 in Canada in 2009, you Sun is in Sagittarius. If that is your birthdate but you were born in Australia, and prior to 14:23 you would have your Sun in Scorpio. Below is a listing for the Sun for 2008 and 2009. Note all times use the 24-hour clock format.

 

If you were born just prior to the Sun changing signs, you Sun would be in the final degree of the sign. This tends to make people more driven to accomplish something of significance in life. If you were born just after the Sun changed into a new sign, your Sun would be at 0 degrees. Individuals born with their Sun in the first degree of a sign, tend to feel that they are beginning something new, something they need to learn about.

 

Listings shown in GMT (Greenwich Mean Time); Pacific Time Zone, Eastern Time Zone and Eastern European time zone, DST changes are reflected in the times from March 20 through end of October/early November. Only the GMT listing was computer generated. You can calculate your chart on my website; scroll to the bottom of the page to get a chart wheel. Read about an astrological chart, the horoscope for an individual.

 

Sun enters

PST/PDT

EST/EDT

GMT

EET/EEDT

Aquarius

Jan 20, 2008 8:44

Jan 20, 2008 11:44

Jan 20, 2008 16:44

Jan 20, 2008 18:44

Pisces

Feb 18, 2008 22:50

Feb 19, 2008 1:50

Feb 19, 2008 6:50

Feb 19, 2008 8:50

Aries

Mar 19, 2008 22:48

Mar 20, 2008 1:48

Mar 20, 2008 5:48

Mar 20, 2008 8:48 DST

Taurus

Apr 19, 2008 9:51

Apr 19, 2008 12:51

Apr 19, 2008 16:51

Apr 19, 2008 19:51

Gemini

May 20, 2008 9:01

May 20, 2008 12:01

May 20, 2008 16:01

May 20, 2008 19:01

Cancer

Jun 20, 2008 16:59

Jun 20, 2008 19:59

Jun 20, 2008 23:59

Jun 21, 2008 2:59

Leo

Jul 22, 2008 3:55

Jul 22, 2008 6:55

Jul 22, 2008 10:55

Jul 22, 2008 13:55

Virgo

Aug 22, 2008 11:02

Aug 22, 2008 14:02

Aug 22, 2008 18:02

Aug 22, 2008 21:02

Libra

Sep 22, 2008 8:44

Sep 22, 2008 11:44

Sep 22, 2008 15:44

Sep 22, 2008 18:44

Scorpio

Oct 22, 2008 18:09

Oct 22, 2008 21:09

Oct 23, 2008 01:09

Oct 23, 2008 03:09

Sagittarius

Nov 21, 2008 14:44

Nov 21, 2008 17:44

Nov 21, 2008 22:44

Nov 22, 2008 00:44

Capricorn

Dec 21, 2008 4:04

Dec 21, 2008 7:04

Dec 21, 2008 12:04

Dec 21, 2008 14:04

Aquarius

Jan 19, 2009 14:40

Jan 19, 2009 17:40

Jan 19, 2009 22:40

Jan 20, 2009 00:40

Pisces

Feb 18, 2009 4:46

Feb 18, 2009 7:46

Feb 18, 2009 12:46

Feb 18, 2009 14:46

Aries

Mar 20, 2009 3:44

Mar 20, 2009 6:44

Mar 20, 2009 11:44

Mar 20, 2009 13:44 DST

Taurus

Apr 19, 2009 15:44

Apr 19, 2009 18:44

Apr 19, 2009 22:44

Apr 20, 2009 1:44

Gemini

May 20, 2009 13:51

May 20, 2009 17:51

May 20, 2009 21:51

May 21, 2009 00:51

Cancer

Jun 20, 2009 22:46

Jun 21, 2009 01:46

Jun 21, 2009 05:46

Jun 21, 2009 08:46

Leo

Jul 22, 2009 9:36

Jul 22, 2009 12:36

Jul 22, 2009 16:36

Jul 22, 2009 19:36

Virgo

Aug 22, 2009 16:39

Aug 22, 2009 19:39

Aug 22, 2009 23:39

Aug 23, 2009 2:39

Libra

Sep 22, 2009 14:19

Sep 22, 2009 17:19

Sep 22, 2009 21:19

Sep 23, 2009 00:19

Scorpio

Oct 22, 2009 23:43

Oct 23, 2009 02:43

Oct 23, 2009 06:43

Oct 23, 2009 09:43

Sagittarius

Nov 21, 2009 20:23

Nov 21, 2009 23:23

Nov 22, 2009 04:23

Nov 22, 2009 06:23

Capricorn

Dec 21, 2009 9:47

Dec 21, 2009 12:47

Dec 21, 2009 17:47

Dec 21, 2009 19:47

Aquarius

Jan 19, 2010 20:28

Jan 19, 2010 23:28

Jan 20, 2010 04:28

Jan 20, 2010 06:28

Pisces

Feb 18, 2010 10:36

Feb 18, 2010 13:36

Feb 18, 2010 18:36

Feb 18, 2010 20:36

 

© Content and Design Anne Massey 1998-2008

Banner Graphic by, Warwick J. Massey, www.silentw.com

Manual Links below:

Home - Anne's Bio - Order Reports - Classes - Talks - Columns - Current Weekly - Next Week's Column - Last Week's Column - Other Columns Listing - Articles Listing - Moon Tables - Contact Anne - Links - The Astrology Guild - What is New

Anne Massey

Anne Massey, CAP (ISAR)

is a certified astrological professional. who has maintained an astrological practise since 1988. To learn more about Anne read her bio and to learn about consultations click here. To book a consultation with Anne call her office at 1.604.888-9552 or send an email.

Email

reports

If you'd like a more detailed horoscope for your personal year, check out the Order Reports on line section. You can get birthday reports that cover your year in great detail.

 

Photograph: Ritva Sillanmäki August 2007

 

Anne is the the founding president of the Fraser Valley Astrological Guild, an International VP for ISAR in Western Canada (International Society for Astrological Research), a member of the Finnish Astrological Association, and a member of the Canadian Association for Astrological Education and of the National Council for Geocosmic Research